Upgrade to Encode 1.26, from Dan Kogai.
[p5sagit/p5-mst-13.2.git] / ext / Encode / ucm / adobeZdingbat.ucm
1 #
2 # $Id: adobeZdingbat.ucm,v 1.20 2002/04/04 19:50:53 dankogai Exp $
3 #
4 # Original table can be obtained at
5 # http://www.unicode.org/Public/MAPPINGS/VENDORS/ADOBE/zdingbat.txt
6 #
7 <code_set_name> "AdobeZdingbat"
8 <mb_cur_min> 1
9 <mb_cur_max> 1
10 <subchar> \x3F
11 CHARMAP
12 <U0000> \x00 |0 # <control>
13 <U0001> \x01 |0 # <control>
14 <U0002> \x02 |0 # <control>
15 <U0003> \x03 |0 # <control>
16 <U0004> \x04 |0 # <control>
17 <U0005> \x05 |0 # <control>
18 <U0006> \x06 |0 # <control>
19 <U0007> \x07 |0 # <control>
20 <U0008> \x08 |0 # <control>
21 <U0009> \x09 |0 # <control>
22 <U000A> \x0A |0 # <control>
23 <U000B> \x0B |0 # <control>
24 <U000C> \x0C |0 # <control>
25 <U000D> \x0D |0 # <control>
26 <U000E> \x0E |0 # <control>
27 <U000F> \x0F |0 # <control>
28 <U0010> \x10 |0 # <control>
29 <U0011> \x11 |0 # <control>
30 <U0012> \x12 |0 # <control>
31 <U0013> \x13 |0 # <control>
32 <U0014> \x14 |0 # <control>
33 <U0015> \x15 |0 # <control>
34 <U0016> \x16 |0 # <control>
35 <U0017> \x17 |0 # <control>
36 <U0018> \x18 |0 # <control>
37 <U0019> \x19 |0 # <control>
38 <U001A> \x1A |0 # <control>
39 <U001B> \x1B |0 # <control>
40 <U001C> \x1C |0 # <control>
41 <U001D> \x1D |0 # <control>
42 <U001E> \x1E |0 # <control>
43 <U001F> \x1F |0 # <control>
44 <U0020> \x20 |0 # SPACE # space
45 <U00A0> \x20 |0 # NO-BREAK SPACE # space
46 <U2192> \xD5 |0 # RIGHTWARDS ARROW # a161
47 <U2194> \xD6 |0 # LEFT RIGHT ARROW # a163
48 <U2195> \xD7 |0 # UP DOWN ARROW # a164
49 <U2460> \xAC |0 # CIRCLED DIGIT ONE # a120
50 <U2461> \xAD |0 # CIRCLED DIGIT TWO # a121
51 <U2462> \xAE |0 # CIRCLED DIGIT THREE # a122
52 <U2463> \xAF |0 # CIRCLED DIGIT FOUR # a123
53 <U2464> \xB0 |0 # CIRCLED DIGIT FIVE # a124
54 <U2465> \xB1 |0 # CIRCLED DIGIT SIX # a125
55 <U2466> \xB2 |0 # CIRCLED DIGIT SEVEN # a126
56 <U2467> \xB3 |0 # CIRCLED DIGIT EIGHT # a127
57 <U2468> \xB4 |0 # CIRCLED DIGIT NINE # a128
58 <U2469> \xB5 |0 # CIRCLED NUMBER TEN # a129
59 <U25A0> \x6E |0 # BLACK SQUARE # a73
60 <U25B2> \x73 |0 # BLACK UP-POINTING TRIANGLE # a76
61 <U25BC> \x74 |0 # BLACK DOWN-POINTING TRIANGLE # a77
62 <U25C6> \x75 |0 # BLACK DIAMOND # a78
63 <U25CF> \x6C |0 # BLACK CIRCLE # a71
64 <U25D7> \x77 |0 # RIGHT HALF BLACK CIRCLE # a81
65 <U2605> \x48 |0 # BLACK STAR # a35
66 <U260E> \x25 |0 # BLACK TELEPHONE # a4
67 <U261B> \x2A |0 # BLACK RIGHT POINTING INDEX # a11
68 <U261E> \x2B |0 # WHITE RIGHT POINTING INDEX # a12
69 <U2660> \xAB |0 # BLACK SPADE SUIT # a109
70 <U2663> \xA8 |0 # BLACK CLUB SUIT # a112
71 <U2665> \xAA |0 # BLACK HEART SUIT # a110
72 <U2666> \xA9 |0 # BLACK DIAMOND SUIT # a111
73 <U2701> \x21 |0 # UPPER BLADE SCISSORS # a1
74 <U2702> \x22 |0 # BLACK SCISSORS # a2
75 <U2703> \x23 |0 # LOWER BLADE SCISSORS # a202
76 <U2704> \x24 |0 # WHITE SCISSORS # a3
77 <U2706> \x26 |0 # TELEPHONE LOCATION SIGN # a5
78 <U2707> \x27 |0 # TAPE DRIVE # a119
79 <U2708> \x28 |0 # AIRPLANE # a118
80 <U2709> \x29 |0 # ENVELOPE # a117
81 <U270C> \x2C |0 # VICTORY HAND # a13
82 <U270D> \x2D |0 # WRITING HAND # a14
83 <U270E> \x2E |0 # LOWER RIGHT PENCIL # a15
84 <U270F> \x2F |0 # PENCIL # a16
85 <U2710> \x30 |0 # UPPER RIGHT PENCIL # a105
86 <U2711> \x31 |0 # WHITE NIB # a17
87 <U2712> \x32 |0 # BLACK NIB # a18
88 <U2713> \x33 |0 # CHECK MARK # a19
89 <U2714> \x34 |0 # HEAVY CHECK MARK # a20
90 <U2715> \x35 |0 # MULTIPLICATION X # a21
91 <U2716> \x36 |0 # HEAVY MULTIPLICATION X # a22
92 <U2717> \x37 |0 # BALLOT X # a23
93 <U2718> \x38 |0 # HEAVY BALLOT X # a24
94 <U2719> \x39 |0 # OUTLINED GREEK CROSS # a25
95 <U271A> \x3A |0 # HEAVY GREEK CROSS # a26
96 <U271B> \x3B |0 # OPEN CENTRE CROSS # a27
97 <U271C> \x3C |0 # HEAVY OPEN CENTRE CROSS # a28
98 <U271D> \x3D |0 # LATIN CROSS # a6
99 <U271E> \x3E |0 # SHADOWED WHITE LATIN CROSS # a7
100 <U271F> \x3F |0 # OUTLINED LATIN CROSS # a8
101 <U2720> \x40 |0 # MALTESE CROSS # a9
102 <U2721> \x41 |0 # STAR OF DAVID # a10
103 <U2722> \x42 |0 # FOUR TEARDROP-SPOKED ASTERISK # a29
104 <U2723> \x43 |0 # FOUR BALLOON-SPOKED ASTERISK # a30
105 <U2724> \x44 |0 # HEAVY FOUR BALLOON-SPOKED ASTERISK # a31
106 <U2725> \x45 |0 # FOUR CLUB-SPOKED ASTERISK # a32
107 <U2726> \x46 |0 # BLACK FOUR POINTED STAR # a33
108 <U2727> \x47 |0 # WHITE FOUR POINTED STAR # a34
109 <U2729> \x49 |0 # STRESS OUTLINED WHITE STAR # a36
110 <U272A> \x4A |0 # CIRCLED WHITE STAR # a37
111 <U272B> \x4B |0 # OPEN CENTRE BLACK STAR # a38
112 <U272C> \x4C |0 # BLACK CENTRE WHITE STAR # a39
113 <U272D> \x4D |0 # OUTLINED BLACK STAR # a40
114 <U272E> \x4E |0 # HEAVY OUTLINED BLACK STAR # a41
115 <U272F> \x4F |0 # PINWHEEL STAR # a42
116 <U2730> \x50 |0 # SHADOWED WHITE STAR # a43
117 <U2731> \x51 |0 # HEAVY ASTERISK # a44
118 <U2732> \x52 |0 # OPEN CENTRE ASTERISK # a45
119 <U2733> \x53 |0 # EIGHT SPOKED ASTERISK # a46
120 <U2734> \x54 |0 # EIGHT POINTED BLACK STAR # a47
121 <U2735> \x55 |0 # EIGHT POINTED PINWHEEL STAR # a48
122 <U2736> \x56 |0 # SIX POINTED BLACK STAR # a49
123 <U2737> \x57 |0 # EIGHT POINTED RECTILINEAR BLACK STAR # a50
124 <U2738> \x58 |0 # HEAVY EIGHT POINTED RECTILINEAR BLACK STAR # a51
125 <U2739> \x59 |0 # TWELVE POINTED BLACK STAR # a52
126 <U273A> \x5A |0 # SIXTEEN POINTED ASTERISK # a53
127 <U273B> \x5B |0 # TEARDROP-SPOKED ASTERISK # a54
128 <U273C> \x5C |0 # OPEN CENTRE TEARDROP-SPOKED ASTERISK # a55
129 <U273D> \x5D |0 # HEAVY TEARDROP-SPOKED ASTERISK # a56
130 <U273E> \x5E |0 # SIX PETALLED BLACK AND WHITE FLORETTE # a57
131 <U273F> \x5F |0 # BLACK FLORETTE # a58
132 <U2740> \x60 |0 # WHITE FLORETTE # a59
133 <U2741> \x61 |0 # EIGHT PETALLED OUTLINED BLACK FLORETTE # a60
134 <U2742> \x62 |0 # CIRCLED OPEN CENTRE EIGHT POINTED STAR # a61
135 <U2743> \x63 |0 # HEAVY TEARDROP-SPOKED PINWHEEL ASTERISK # a62
136 <U2744> \x64 |0 # SNOWFLAKE # a63
137 <U2745> \x65 |0 # TIGHT TRIFOLIATE SNOWFLAKE # a64
138 <U2746> \x66 |0 # HEAVY CHEVRON SNOWFLAKE # a65
139 <U2747> \x67 |0 # SPARKLE # a66
140 <U2748> \x68 |0 # HEAVY SPARKLE # a67
141 <U2749> \x69 |0 # BALLOON-SPOKED ASTERISK # a68
142 <U274A> \x6A |0 # EIGHT TEARDROP-SPOKED PROPELLER ASTERISK # a69
143 <U274B> \x6B |0 # HEAVY EIGHT TEARDROP-SPOKED PROPELLER ASTERISK # a70
144 <U274D> \x6D |0 # SHADOWED WHITE CIRCLE # a72
145 <U274F> \x6F |0 # LOWER RIGHT DROP-SHADOWED WHITE SQUARE # a74
146 <U2750> \x70 |0 # UPPER RIGHT DROP-SHADOWED WHITE SQUARE # a203
147 <U2751> \x71 |0 # LOWER RIGHT SHADOWED WHITE SQUARE # a75
148 <U2752> \x72 |0 # UPPER RIGHT SHADOWED WHITE SQUARE # a204
149 <U2756> \x76 |0 # BLACK DIAMOND MINUS WHITE X # a79
150 <U2758> \x78 |0 # LIGHT VERTICAL BAR # a82
151 <U2759> \x79 |0 # MEDIUM VERTICAL BAR # a83
152 <U275A> \x7A |0 # HEAVY VERTICAL BAR # a84
153 <U275B> \x7B |0 # HEAVY SINGLE TURNED COMMA QUOTATION MARK ORNAMENT # a97
154 <U275C> \x7C |0 # HEAVY SINGLE COMMA QUOTATION MARK ORNAMENT # a98
155 <U275D> \x7D |0 # HEAVY DOUBLE TURNED COMMA QUOTATION MARK ORNAMENT # a99
156 <U275E> \x7E |0 # HEAVY DOUBLE COMMA QUOTATION MARK ORNAMENT # a100
157 <U2761> \xA1 |0 # CURVED STEM PARAGRAPH SIGN ORNAMENT # a101
158 <U2762> \xA2 |0 # HEAVY EXCLAMATION MARK ORNAMENT # a102
159 <U2763> \xA3 |0 # HEAVY HEART EXCLAMATION MARK ORNAMENT # a103
160 <U2764> \xA4 |0 # HEAVY BLACK HEART # a104
161 <U2765> \xA5 |0 # ROTATED HEAVY BLACK HEART BULLET # a106
162 <U2766> \xA6 |0 # FLORAL HEART # a107
163 <U2767> \xA7 |0 # ROTATED FLORAL HEART BULLET # a108
164 <U2776> \xB6 |0 # DINGBAT NEGATIVE CIRCLED DIGIT ONE # a130
165 <U2777> \xB7 |0 # DINGBAT NEGATIVE CIRCLED DIGIT TWO # a131
166 <U2778> \xB8 |0 # DINGBAT NEGATIVE CIRCLED DIGIT THREE # a132
167 <U2779> \xB9 |0 # DINGBAT NEGATIVE CIRCLED DIGIT FOUR # a133
168 <U277A> \xBA |0 # DINGBAT NEGATIVE CIRCLED DIGIT FIVE # a134
169 <U277B> \xBB |0 # DINGBAT NEGATIVE CIRCLED DIGIT SIX # a135
170 <U277C> \xBC |0 # DINGBAT NEGATIVE CIRCLED DIGIT SEVEN # a136
171 <U277D> \xBD |0 # DINGBAT NEGATIVE CIRCLED DIGIT EIGHT # a137
172 <U277E> \xBE |0 # DINGBAT NEGATIVE CIRCLED DIGIT NINE # a138
173 <U277F> \xBF |0 # DINGBAT NEGATIVE CIRCLED NUMBER TEN # a139
174 <U2780> \xC0 |0 # DINGBAT CIRCLED SANS-SERIF DIGIT ONE # a140
175 <U2781> \xC1 |0 # DINGBAT CIRCLED SANS-SERIF DIGIT TWO # a141
176 <U2782> \xC2 |0 # DINGBAT CIRCLED SANS-SERIF DIGIT THREE # a142
177 <U2783> \xC3 |0 # DINGBAT CIRCLED SANS-SERIF DIGIT FOUR # a143
178 <U2784> \xC4 |0 # DINGBAT CIRCLED SANS-SERIF DIGIT FIVE # a144
179 <U2785> \xC5 |0 # DINGBAT CIRCLED SANS-SERIF DIGIT SIX # a145
180 <U2786> \xC6 |0 # DINGBAT CIRCLED SANS-SERIF DIGIT SEVEN # a146
181 <U2787> \xC7 |0 # DINGBAT CIRCLED SANS-SERIF DIGIT EIGHT # a147
182 <U2788> \xC8 |0 # DINGBAT CIRCLED SANS-SERIF DIGIT NINE # a148
183 <U2789> \xC9 |0 # DINGBAT CIRCLED SANS-SERIF NUMBER TEN # a149
184 <U278A> \xCA |0 # DINGBAT NEGATIVE CIRCLED SANS-SERIF DIGIT ONE # a150
185 <U278B> \xCB |0 # DINGBAT NEGATIVE CIRCLED SANS-SERIF DIGIT TWO # a151
186 <U278C> \xCC |0 # DINGBAT NEGATIVE CIRCLED SANS-SERIF DIGIT THREE # a152
187 <U278D> \xCD |0 # DINGBAT NEGATIVE CIRCLED SANS-SERIF DIGIT FOUR # a153
188 <U278E> \xCE |0 # DINGBAT NEGATIVE CIRCLED SANS-SERIF DIGIT FIVE # a154
189 <U278F> \xCF |0 # DINGBAT NEGATIVE CIRCLED SANS-SERIF DIGIT SIX # a155
190 <U2790> \xD0 |0 # DINGBAT NEGATIVE CIRCLED SANS-SERIF DIGIT SEVEN # a156
191 <U2791> \xD1 |0 # DINGBAT NEGATIVE CIRCLED SANS-SERIF DIGIT EIGHT # a157
192 <U2792> \xD2 |0 # DINGBAT NEGATIVE CIRCLED SANS-SERIF DIGIT NINE # a158
193 <U2793> \xD3 |0 # DINGBAT NEGATIVE CIRCLED SANS-SERIF NUMBER TEN # a159
194 <U2794> \xD4 |0 # HEAVY WIDE-HEADED RIGHTWARDS ARROW # a160
195 <U2798> \xD8 |0 # HEAVY SOUTH EAST ARROW # a196
196 <U2799> \xD9 |0 # HEAVY RIGHTWARDS ARROW # a165
197 <U279A> \xDA |0 # HEAVY NORTH EAST ARROW # a192
198 <U279B> \xDB |0 # DRAFTING POINT RIGHTWARDS ARROW # a166
199 <U279C> \xDC |0 # HEAVY ROUND-TIPPED RIGHTWARDS ARROW # a167
200 <U279D> \xDD |0 # TRIANGLE-HEADED RIGHTWARDS ARROW # a168
201 <U279E> \xDE |0 # HEAVY TRIANGLE-HEADED RIGHTWARDS ARROW # a169
202 <U279F> \xDF |0 # DASHED TRIANGLE-HEADED RIGHTWARDS ARROW # a170
203 <U27A0> \xE0 |0 # HEAVY DASHED TRIANGLE-HEADED RIGHTWARDS ARROW # a171
204 <U27A1> \xE1 |0 # BLACK RIGHTWARDS ARROW # a172
205 <U27A2> \xE2 |0 # THREE-D TOP-LIGHTED RIGHTWARDS ARROWHEAD # a173
206 <U27A3> \xE3 |0 # THREE-D BOTTOM-LIGHTED RIGHTWARDS ARROWHEAD # a162
207 <U27A4> \xE4 |0 # BLACK RIGHTWARDS ARROWHEAD # a174
208 <U27A5> \xE5 |0 # HEAVY BLACK CURVED DOWNWARDS AND RIGHTWARDS ARROW # a175
209 <U27A6> \xE6 |0 # HEAVY BLACK CURVED UPWARDS AND RIGHTWARDS ARROW # a176
210 <U27A7> \xE7 |0 # SQUAT BLACK RIGHTWARDS ARROW # a177
211 <U27A8> \xE8 |0 # HEAVY CONCAVE-POINTED BLACK RIGHTWARDS ARROW # a178
212 <U27A9> \xE9 |0 # RIGHT-SHADED WHITE RIGHTWARDS ARROW # a179
213 <U27AA> \xEA |0 # LEFT-SHADED WHITE RIGHTWARDS ARROW # a193
214 <U27AB> \xEB |0 # BACK-TILTED SHADOWED WHITE RIGHTWARDS ARROW # a180
215 <U27AC> \xEC |0 # FRONT-TILTED SHADOWED WHITE RIGHTWARDS ARROW # a199
216 <U27AD> \xED |0 # HEAVY LOWER RIGHT-SHADOWED WHITE RIGHTWARDS ARROW # a181
217 <U27AE> \xEE |0 # HEAVY UPPER RIGHT-SHADOWED WHITE RIGHTWARDS ARROW # a200
218 <U27AF> \xEF |0 # NOTCHED LOWER RIGHT-SHADOWED WHITE RIGHTWARDS ARROW # a182
219 <U27B1> \xF1 |0 # NOTCHED UPPER RIGHT-SHADOWED WHITE RIGHTWARDS ARROW # a201
220 <U27B2> \xF2 |0 # CIRCLED HEAVY WHITE RIGHTWARDS ARROW # a183
221 <U27B3> \xF3 |0 # WHITE-FEATHERED RIGHTWARDS ARROW # a184
222 <U27B4> \xF4 |0 # BLACK-FEATHERED SOUTH EAST ARROW # a197
223 <U27B5> \xF5 |0 # BLACK-FEATHERED RIGHTWARDS ARROW # a185
224 <U27B6> \xF6 |0 # BLACK-FEATHERED NORTH EAST ARROW # a194
225 <U27B7> \xF7 |0 # HEAVY BLACK-FEATHERED SOUTH EAST ARROW # a198
226 <U27B8> \xF8 |0 # HEAVY BLACK-FEATHERED RIGHTWARDS ARROW # a186
227 <U27B9> \xF9 |0 # HEAVY BLACK-FEATHERED NORTH EAST ARROW # a195
228 <U27BA> \xFA |0 # TEARDROP-BARBED RIGHTWARDS ARROW # a187
229 <U27BB> \xFB |0 # HEAVY TEARDROP-SHANKED RIGHTWARDS ARROW # a188
230 <U27BC> \xFC |0 # WEDGE-TAILED RIGHTWARDS ARROW # a189
231 <U27BD> \xFD |0 # HEAVY WEDGE-TAILED RIGHTWARDS ARROW # a190
232 <U27BE> \xFE |0 # OPEN-OUTLINED RIGHTWARDS ARROW # a191
233 <UF8D7> \x80 |0 # MEDIUM LEFT PARENTHESIS ORNAMENT # a89 (CUS)
234 <UF8D8> \x81 |0 # MEDIUM RIGHT PARENTHESIS ORNAMENT # a90 (CUS)
235 <UF8D9> \x82 |0 # MEDIUM FLATTENED LEFT PARENTHESIS ORNAMENT # a93 (CUS)
236 <UF8DA> \x83 |0 # MEDIUM FLATTENED RIGHT PARENTHESIS ORNAMENT # a94 (CUS)
237 <UF8DB> \x84 |0 # MEDIUM LEFT-POINTING ANGLE BRACKET ORNAMENT # a91 (CUS)
238 <UF8DC> \x85 |0 # MEDIUM RIGHT-POINTING ANGLE BRACKET ORNAMENT # a92 (CUS)
239 <UF8DD> \x86 |0 # HEAVY LEFT-POINTING ANGLE QUOTATION MARK ORNAMENT # a205 (CUS)
240 <UF8DE> \x87 |0 # HEAVY RIGHT-POINTING ANGLE QUOTATION MARK ORNAMENT # a85 (CUS)
241 <UF8DF> \x88 |0 # HEAVY LEFT-POINTING ANGLE BRACKET ORNAMENT # a206 (CUS)
242 <UF8E0> \x89 |0 # HEAVY RIGHT-POINTING ANGLE BRACKET ORNAMENT # a86 (CUS)
243 <UF8E1> \x8A |0 # LIGHT LEFT TORTOISE SHELL BRACKET ORNAMENT # a87 (CUS)
244 <UF8E2> \x8B |0 # LIGHT RIGHT TORTOISE SHELL BRACKET ORNAMENT # a88 (CUS)
245 <UF8E3> \x8C |0 # MEDIUM LEFT CURLY BRACKET ORNAMENT # a95 (CUS)
246 <UF8E4> \x8D |0 # MEDIUM RIGHT CURLY BRACKET ORNAMENT # a96 (CUS)
247 END CHARMAP