Merge branch 'vincent/rvalue_stmt_given' into blead
[p5sagit/p5-mst-13.2.git] / pod / perlhist.pod
CommitLineData
49781f4a 1=encoding utf8
2
cac726e9 3=head1 NAME
4
5perlhist - the Perl history records
6
cac726e9 7=head1 DESCRIPTION
8
9This document aims to record the Perl source code releases.
10
11=head1 INTRODUCTION
12
13Perl history in brief, by Larry Wall:
14
a3cb178b 15 Perl 0 introduced Perl to my officemates.
16 Perl 1 introduced Perl to the world, and changed /\(...\|...\)/ to
d516a115 17 /(...|...)/. \(Dan Faigin still hasn't forgiven me. :-\)
cac726e9 18 Perl 2 introduced Henry Spencer's regular expression package.
19 Perl 3 introduced the ability to handle binary data (embedded nulls).
20 Perl 4 introduced the first Camel book. Really. We mostly just
d516a115 21 switched version numbers so the book could refer to 4.000.
cac726e9 22 Perl 5 introduced everything else, including the ability to
d516a115 23 introduce everything else.
cac726e9 24
25=head1 THE KEEPERS OF THE PUMPKIN
26
7b8d334a 27Larry Wall, Andy Dougherty, Tom Christiansen, Charles Bailey, Nick
193fb0af 28Ing-Simmons, Chip Salzenberg, Tim Bunce, Malcolm Beattie, Gurusamy
e78084cb 29Sarathy, Graham Barr, Jarkko Hietaniemi, Hugo van der Sanden,
294fc197 30Michael Schwern, Rafael Garcia-Suarez, Nicholas Clark, Richard Clamp,
3b63b116 31Leon Brocard, Dave Mitchell, Jesse Vincent, Ricardo Signes, Steve Hay.
cac726e9 32
33=head2 PUMPKIN?
34
35[from Porting/pumpkin.pod in the Perl source code distribution]
36
37Chip Salzenberg gets credit for that, with a nod to his cow orker,
38David Croy. We had passed around various names (baton, token, hot
39potato) but none caught on. Then, Chip asked:
40
41[begin quote]
42
43 Who has the patch pumpkin?
44
45To explain: David Croy once told me once that at a previous job,
46there was one tape drive and multiple systems that used it for backups.
47But instead of some high-tech exclusion software, they used a low-tech
48method to prevent multiple simultaneous backups: a stuffed pumpkin.
49No one was allowed to make backups unless they had the "backup pumpkin".
50
51[end quote]
52
53The name has stuck. The holder of the pumpkin is sometimes called
193fb0af 54the pumpking (keeping the source afloat?) or the pumpkineer (pulling
55the strings?).
cac726e9 56
57=head1 THE RECORDS
58
59 Pump- Release Date Notes
60 king (by no means
61 comprehensive,
62 see Changes*
63 for details)
a45445a7 64 ======================================================================
cac726e9 65
d516a115 66 Larry 0 Classified. Don't ask.
cac726e9 67
68 Larry 1.000 1987-Dec-18
eea97dc2 69
cac726e9 70 1.001..10 1988-Jan-30
71 1.011..14 1988-Feb-02
8b04df2c 72 Schwern 1.0.15 2002-Dec-18 Modernization
2c3bc011 73 Richard 1.0.16 2003-Dec-18
eea97dc2 74
cac726e9 75 Larry 2.000 1988-Jun-05
eea97dc2 76
cac726e9 77 2.001 1988-Jun-28
eea97dc2 78
cac726e9 79 Larry 3.000 1989-Oct-18
eea97dc2 80
cac726e9 81 3.001 1989-Oct-26
82 3.002..4 1989-Nov-11
83 3.005 1989-Nov-18
84 3.006..8 1989-Dec-22
85 3.009..13 1990-Mar-02
86 3.014 1990-Mar-13
87 3.015 1990-Mar-14
88 3.016..18 1990-Mar-28
d516a115 89 3.019..27 1990-Aug-10 User subs.
cac726e9 90 3.028 1990-Aug-14
91 3.029..36 1990-Oct-17
92 3.037 1990-Oct-20
93 3.040 1990-Nov-10
94 3.041 1990-Nov-13
f7ee4c02 95 3.042..43 1991-Jan-??
cac726e9 96 3.044 1991-Jan-12
eea97dc2 97
cac726e9 98 Larry 4.000 1991-Mar-21
eea97dc2 99
cac726e9 100 4.001..3 1991-Apr-12
101 4.004..9 1991-Jun-07
102 4.010 1991-Jun-10
103 4.011..18 1991-Nov-05
d516a115 104 4.019 1991-Nov-11 Stable.
cac726e9 105 4.020..33 1992-Jun-08
106 4.034 1992-Jun-11
107 4.035 1992-Jun-23
d516a115 108 Larry 4.036 1993-Feb-05 Very stable.
eea97dc2 109
cac726e9 110 5.000alpha1 1993-Jul-31
111 5.000alpha2 1993-Aug-16
112 5.000alpha3 1993-Oct-10
113 5.000alpha4 1993-???-??
114 5.000alpha5 1993-???-??
193fb0af 115 5.000alpha6 1994-Mar-18
ac580030 116 5.000alpha7 1994-Mar-25
cac726e9 117 Andy 5.000alpha8 1994-Apr-04
d516a115 118 Larry 5.000alpha9 1994-May-05 ext appears.
93e0d802 119 5.000alpha10 1994-Jun-11
120 5.000alpha11 1994-Jul-01
d516a115 121 Andy 5.000a11a 1994-Jul-07 To fit 14.
cac726e9 122 5.000a11b 1994-Jul-14
123 5.000a11c 1994-Jul-19
124 5.000a11d 1994-Jul-22
93e0d802 125 Larry 5.000alpha12 1994-Aug-04
cac726e9 126 Andy 5.000a12a 1994-Aug-08
127 5.000a12b 1994-Aug-15
128 5.000a12c 1994-Aug-22
129 5.000a12d 1994-Aug-22
130 5.000a12e 1994-Aug-22
131 5.000a12f 1994-Aug-24
132 5.000a12g 1994-Aug-24
133 5.000a12h 1994-Aug-24
93e0d802 134 Larry 5.000beta1 1994-Aug-30
135 Andy 5.000b1a 1994-Sep-06
d516a115 136 Larry 5.000beta2 1994-Sep-14 Core slushified.
cac726e9 137 Andy 5.000b2a 1994-Sep-14
138 5.000b2b 1994-Sep-17
139 5.000b2c 1994-Sep-17
193fb0af 140 Larry 5.000beta3 1994-Sep-??
cac726e9 141 Andy 5.000b3a 1994-Sep-18
142 5.000b3b 1994-Sep-22
143 5.000b3c 1994-Sep-23
144 5.000b3d 1994-Sep-27
145 5.000b3e 1994-Sep-28
146 5.000b3f 1994-Sep-30
147 5.000b3g 1994-Oct-04
148 Andy 5.000b3h 1994-Oct-07
ac580030 149 Larry? 5.000gamma 1994-Oct-13?
eea97dc2 150
a7f7c56a 151 Larry 5.000 1994-Oct-17
eea97dc2 152
cac726e9 153 Andy 5.000a 1994-Dec-19
154 5.000b 1995-Jan-18
155 5.000c 1995-Jan-18
156 5.000d 1995-Jan-18
157 5.000e 1995-Jan-18
158 5.000f 1995-Jan-18
159 5.000g 1995-Jan-18
160 5.000h 1995-Jan-18
161 5.000i 1995-Jan-26
162 5.000j 1995-Feb-07
163 5.000k 1995-Feb-11
164 5.000l 1995-Feb-21
93e0d802 165 5.000m 1995-Feb-28
cac726e9 166 5.000n 1995-Mar-07
ac580030 167 5.000o 1995-Mar-13?
eea97dc2 168
cac726e9 169 Larry 5.001 1995-Mar-13
eea97dc2 170
cac726e9 171 Andy 5.001a 1995-Mar-15
172 5.001b 1995-Mar-31
173 5.001c 1995-Apr-07
174 5.001d 1995-Apr-14
d516a115 175 5.001e 1995-Apr-18 Stable.
cac726e9 176 5.001f 1995-May-31
177 5.001g 1995-May-25
178 5.001h 1995-May-25
179 5.001i 1995-May-30
180 5.001j 1995-Jun-05
181 5.001k 1995-Jun-06
d516a115 182 5.001l 1995-Jun-06 Stable.
183 5.001m 1995-Jul-02 Very stable.
184 5.001n 1995-Oct-31 Very unstable.
cac726e9 185 5.002beta1 1995-Nov-21
93e0d802 186 5.002b1a 1995-Dec-04
cac726e9 187 5.002b1b 1995-Dec-04
188 5.002b1c 1995-Dec-04
189 5.002b1d 1995-Dec-04
190 5.002b1e 1995-Dec-08
191 5.002b1f 1995-Dec-08
d516a115 192 Tom 5.002b1g 1995-Dec-21 Doc release.
cac726e9 193 Andy 5.002b1h 1996-Jan-05
d516a115 194 5.002b2 1996-Jan-14
195 Larry 5.002b3 1996-Feb-02
cac726e9 196 Andy 5.002gamma 1996-Feb-11
197 Larry 5.002delta 1996-Feb-27
eea97dc2 198
199 Larry 5.002 1996-Feb-29 Prototypes.
200
cac726e9 201 Charles 5.002_01 1996-Mar-25
eea97dc2 202
d516a115 203 5.003 1996-Jun-25 Security release.
eea97dc2 204
cac726e9 205 5.003_01 1996-Jul-31
206 Nick 5.003_02 1996-Aug-10
207 Andy 5.003_03 1996-Aug-28
208 5.003_04 1996-Sep-02
209 5.003_05 1996-Sep-12
210 5.003_06 1996-Oct-07
211 5.003_07 1996-Oct-10
212 Chip 5.003_08 1996-Nov-19
213 5.003_09 1996-Nov-26
214 5.003_10 1996-Nov-29
215 5.003_11 1996-Dec-06
216 5.003_12 1996-Dec-19
217 5.003_13 1996-Dec-20
218 5.003_14 1996-Dec-23
219 5.003_15 1996-Dec-23
220 5.003_16 1996-Dec-24
221 5.003_17 1996-Dec-27
222 5.003_18 1996-Dec-31
223 5.003_19 1997-Jan-04
224 5.003_20 1997-Jan-07
225 5.003_21 1997-Jan-15
226 5.003_22 1997-Jan-16
227 5.003_23 1997-Jan-25
228 5.003_24 1997-Jan-29
229 5.003_25 1997-Feb-04
230 5.003_26 1997-Feb-10
231 5.003_27 1997-Feb-18
232 5.003_28 1997-Feb-21
d516a115 233 5.003_90 1997-Feb-25 Ramping up to the 5.004 release.
cac726e9 234 5.003_91 1997-Mar-01
235 5.003_92 1997-Mar-06
236 5.003_93 1997-Mar-10
237 5.003_94 1997-Mar-22
238 5.003_95 1997-Mar-25
239 5.003_96 1997-Apr-01
d516a115 240 5.003_97 1997-Apr-03 Fairly widely used.
cac726e9 241 5.003_97a 1997-Apr-05
242 5.003_97b 1997-Apr-08
243 5.003_97c 1997-Apr-10
244 5.003_97d 1997-Apr-13
245 5.003_97e 1997-Apr-15
246 5.003_97f 1997-Apr-17
247 5.003_97g 1997-Apr-18
248 5.003_97h 1997-Apr-24
249 5.003_97i 1997-Apr-25
250 5.003_97j 1997-Apr-28
251 5.003_98 1997-Apr-30
252 5.003_99 1997-May-01
253 5.003_99a 1997-May-09
d516a115 254 p54rc1 1997-May-12 Release Candidates.
eea97dc2 255 p54rc2 1997-May-14
256
d516a115 257 Chip 5.004 1997-May-15 A major maintenance release.
eea97dc2 258
f7ee4c02 259 Tim 5.004_01-t1 1997-???-?? The 5.004 maintenance track.
260 5.004_01-t2 1997-Jun-11 aka perl5.004m1t2
261 5.004_01 1997-Jun-13
262 5.004_01_01 1997-Jul-29 aka perl5.004m2t1
263 5.004_01_02 1997-Aug-01 aka perl5.004m2t2
264 5.004_01_03 1997-Aug-05 aka perl5.004m2t3
cac726e9 265 5.004_02 1997-Aug-07
f7ee4c02 266 5.004_02_01 1997-Aug-12 aka perl5.004m3t1
267 5.004_03-t2 1997-Aug-13 aka perl5.004m3t2
cac726e9 268 5.004_03 1997-Sep-05
f7ee4c02 269 5.004_04-t1 1997-Sep-19 aka perl5.004m4t1
270 5.004_04-t2 1997-Sep-23 aka perl5.004m4t2
271 5.004_04-t3 1997-Oct-10 aka perl5.004m4t3
272 5.004_04-t4 1997-Oct-14 aka perl5.004m4t4
cac726e9 273 5.004_04 1997-Oct-15
f7ee4c02 274 5.004_04-m1 1998-Mar-04 (5.004m5t1) Maint. trials for 5.004_05.
1a607138 275 5.004_04-m2 1998-May-01
193fb0af 276 5.004_04-m3 1998-May-15
eea97dc2 277 5.004_04-m4 1998-May-19
f7ee4c02 278 5.004_05-MT5 1998-Jul-21
279 5.004_05-MT6 1998-Oct-09
280 5.004_05-MT7 1998-Nov-22
281 5.004_05-MT8 1998-Dec-03
282 Chip 5.004_05-MT9 1999-Apr-26
283 5.004_05 1999-Apr-29
eea97dc2 284
d516a115 285 Malcolm 5.004_50 1997-Sep-09 The 5.005 development track.
cac726e9 286 5.004_51 1997-Oct-02
287 5.004_52 1997-Oct-15
288 5.004_53 1997-Oct-16
289 5.004_54 1997-Nov-14
290 5.004_55 1997-Nov-25
291 5.004_56 1997-Dec-18
d516a115 292 5.004_57 1998-Feb-03
293 5.004_58 1998-Feb-06
294 5.004_59 1998-Feb-13
a3cb178b 295 5.004_60 1998-Feb-20
296 5.004_61 1998-Feb-27
297 5.004_62 1998-Mar-06
7b8d334a 298 5.004_63 1998-Mar-17
299 5.004_64 1998-Apr-03
193fb0af 300 5.004_65 1998-May-15
301 5.004_66 1998-May-29
302 Sarathy 5.004_67 1998-Jun-15
4ebdfc99 303 5.004_68 1998-Jun-23
304 5.004_69 1998-Jun-29
429b3afa 305 5.004_70 1998-Jul-06
306 5.004_71 1998-Jul-09
05fc92f1 307 5.004_72 1998-Jul-12
308 5.004_73 1998-Jul-13
eea97dc2 309 5.004_74 1998-Jul-14 5.005 beta candidate.
310 5.004_75 1998-Jul-15 5.005 beta1.
311 5.004_76 1998-Jul-21 5.005 beta2.
312 5.005 1998-Jul-22 Oneperl.
313
314 Sarathy 5.005_01 1998-Jul-27 The 5.005 maintenance track.
315 5.005_02-T1 1998-Aug-02
b1ff3570 316 5.005_02-T2 1998-Aug-05
317 5.005_02 1998-Aug-08
67603e36 318 Graham 5.005_03-MT1 1998-Nov-30
319 5.005_03-MT2 1999-Jan-04
320 5.005_03-MT3 1999-Jan-17
321 5.005_03-MT4 1999-Jan-26
322 5.005_03-MT5 1999-Jan-28
f7ee4c02 323 5.005_03-MT6 1999-Mar-05
ba7a42cf 324 5.005_03 1999-Mar-28
294fc197 325 Leon 5.005_04-RC1 2004-Feb-05
0a429727 326 5.005_04-RC2 2004-Feb-18
327 5.005_04 2004-Feb-23
eea97dc2 328
87275199 329 Sarathy 5.005_50 1998-Jul-26 The 5.6 development track.
dfe13c55 330 5.005_51 1998-Aug-10
12940611 331 5.005_52 1998-Sep-25
332 5.005_53 1998-Oct-31
c2444246 333 5.005_54 1998-Nov-30
99ed61e6 334 5.005_55 1999-Feb-16
642c2561 335 5.005_56 1999-Mar-01
ba7a42cf 336 5.005_57 1999-May-25
f7ee4c02 337 5.005_58 1999-Jul-27
338 5.005_59 1999-Aug-02
339 5.005_60 1999-Aug-02
340 5.005_61 1999-Aug-20
341 5.005_62 1999-Oct-15
342 5.005_63 1999-Dec-09
343 5.5.640 2000-Feb-02
344 5.5.650 2000-Feb-08 beta1
345 5.5.660 2000-Feb-22 beta2
346 5.5.670 2000-Feb-29 beta3
347 5.6.0-RC1 2000-Mar-09 Release candidate 1.
348 5.6.0-RC2 2000-Mar-14 Release candidate 2.
349 5.6.0-RC3 2000-Mar-21 Release candidate 3.
350 5.6.0 2000-Mar-22
351
352 Sarathy 5.6.1-TRIAL1 2000-Dec-18 The 5.6 maintenance track.
44ab358e 353 5.6.1-TRIAL2 2001-Jan-31
354 5.6.1-TRIAL3 2001-Mar-19
355 5.6.1-foolish 2001-Apr-01 The "fools-gold" release.
356 5.6.1 2001-Apr-08
b4bb75a8 357 Rafael 5.6.2-RC1 2003-Nov-08
358 5.6.2 2003-Nov-15 Fix new build issues
bab127f6 359
f7ee4c02 360 Jarkko 5.7.0 2000-Sep-02 The 5.7 track: Development.
b9636b4c 361 5.7.1 2001-Apr-09
f7ee4c02 362 5.7.2 2001-Jul-13 Virtual release candidate 0.
52b65635 363 5.7.3 2002-Mar-05
482b2006 364 5.8.0-RC1 2002-Jun-01
f8711711 365 5.8.0-RC2 2002-Jun-21
d082746b 366 5.8.0-RC3 2002-Jul-13
d1c9d165 367 5.8.0 2002-Jul-18
5f8f474f 368 5.8.1-RC1 2003-Jul-10
d1fb9eca 369 5.8.1-RC2 2003-Jul-11
f28d0af5 370 5.8.1-RC3 2003-Jul-30
591b4a2d 371 5.8.1-RC4 2003-Aug-01
e1c90a90 372 5.8.1-RC5 2003-Sep-22
373 5.8.1 2003-Sep-25
aed365b8 374 Nicholas 5.8.2-RC1 2003-Oct-27
9a664500 375 5.8.2-RC2 2003-Nov-03
bb76650e 376 5.8.2 2003-Nov-05
8fb728ee 377 5.8.3-RC1 2004-Jan-07
dc0b0fbe 378 5.8.3 2004-Jan-14
0e031069 379 5.8.4-RC1 2004-Apr-05
380 5.8.4-RC2 2004-Apr-15
cba18cd5 381 5.8.4 2004-Apr-21
c3435ec0 382 5.8.5-RC1 2004-Jul-06
07e9b5fe 383 5.8.5-RC2 2004-Jul-08
384 5.8.5 2004-Jul-19
bab9b098 385 5.8.6-RC1 2004-Nov-11
386 5.8.6 2004-Nov-27
315ba985 387 5.8.7-RC1 2005-May-18
388 5.8.7 2005-May-30
7a1c739b 389 5.8.8-RC1 2006-Jan-20
61c48948 390 5.8.8 2006-Jan-31
f9cff250 391 5.8.9-RC1 2008-Nov-10
7a8d7d26 392 5.8.9-RC2 2008-Dec-06
5b5f44f3 393 5.8.9 2008-Dec-14
bab127f6 394
aed365b8 395 Hugo 5.9.0 2003-Oct-27
d6dfbb98 396 Rafael 5.9.1 2004-Mar-16
690cf44b 397 5.9.2 2005-Apr-01
604ded12 398 5.9.3 2006-Jan-28
101c1b44 399 5.9.4 2006-Aug-15
201a0ee1 400 5.9.5 2007-Jul-07
c9f6a3ca 401 5.10.0-RC1 2007-Nov-17
f7464869 402 5.10.0-RC2 2007-Nov-25
fa5262d1 403 5.10.0 2007-Dec-18
7989172b 404 David 5.10.1-RC1 2009-Aug-06
96bc0b1b 405 5.10.1-RC2 2009-Aug-18
406 5.10.1 2009-Aug-22
4e0160b3 407 Jesse 5.11.0 2009-Oct-02
929e68c6 408 5.11.1 2009-Oct-20
c3d14d79 409 Leon 5.11.2 2009-Nov-20
def9adf2 410 Jesse 5.11.3 2009-Dec-20
a3ed6ee0 411 Ricardo 5.11.4 2010-Jan-20
3b63b116 412 Steve 5.11.5 2010-Feb-20
dd2abc63 413 Jesse 5.12.0-RC1 2010-Mar-29
431be7b3 414 Jesse 5.12.0 2010-Apr-12
a4ef2948 415 Leon 5.13.0 2010-Apr-20
2cbeaf93 416 Jesse 5.12.1 2010-May-16
4e0160b3 417
cac726e9 418=head2 SELECTED RELEASE SIZES
419
420For example the notation "core: 212 29" in the release 1.000 means that
421it had in the core 212 kilobytes, in 29 files. The "core".."doc" are
422explained below.
423
d516a115 424 release core lib ext t doc
cac726e9 425 ======================================================================
426
d60c0453 427 1.000 212 29 - - - - 38 51 62 3
428 1.014 219 29 - - - - 39 52 68 4
429 2.000 309 31 2 3 - - 55 57 92 4
430 2.001 312 31 2 3 - - 55 57 94 4
431 3.000 508 36 24 11 - - 79 73 156 5
432 3.044 645 37 61 20 - - 90 74 190 6
433 4.000 635 37 59 20 - - 91 75 198 4
434 4.019 680 37 85 29 - - 98 76 199 4
435 4.036 709 37 89 30 - - 98 76 208 5
436 5.000alpha2 785 50 114 32 - - 112 86 209 5
437 5.000alpha3 801 50 117 33 - - 121 87 209 5
438 5.000alpha9 1022 56 149 43 116 29 125 90 217 6
439 5.000a12h 978 49 140 49 205 46 152 97 228 9
440 5.000b3h 1035 53 232 70 216 38 162 94 218 21
441 5.000 1038 53 250 76 216 38 154 92 536 62
442 5.001m 1071 54 388 82 240 38 159 95 544 29
443 5.002 1121 54 661 101 287 43 155 94 847 35
444 5.003 1129 54 680 102 291 43 166 100 853 35
445 5.003_07 1231 60 748 106 396 53 213 137 976 39
446 5.004 1351 60 1230 136 408 51 355 161 1587 55
447 5.004_01 1356 60 1258 138 410 51 358 161 1587 55
448 5.004_04 1375 60 1294 139 413 51 394 162 1629 55
449 5.004_05 1463 60 1435 150 394 50 445 175 1855 59
450 5.004_51 1401 61 1260 140 413 53 358 162 1594 56
451 5.004_53 1422 62 1295 141 438 70 394 162 1637 56
452 5.004_56 1501 66 1301 140 447 74 408 165 1648 57
453 5.004_59 1555 72 1317 142 448 74 424 171 1678 58
454 5.004_62 1602 77 1327 144 629 92 428 173 1674 58
455 5.004_65 1626 77 1358 146 615 92 446 179 1698 60
456 5.004_68 1856 74 1382 152 619 92 463 187 1784 60
457 5.004_70 1863 75 1456 154 675 92 494 194 1809 60
458 5.004_73 1874 76 1467 152 762 102 506 196 1883 61
459 5.004_75 1877 76 1467 152 770 103 508 196 1896 62
460 5.005 1896 76 1469 152 795 103 509 197 1945 63
461 5.005_03 1936 77 1541 153 813 104 551 201 2176 72
462 5.005_50 1969 78 1842 301 795 103 514 198 1948 63
463 5.005_53 1999 79 1885 303 806 104 602 224 2002 67
464 5.005_56 2086 79 1970 307 866 113 672 238 2221 75
465 5.6.0 2820 79 2626 364 1096 129 863 280 2840 93
466 5.6.1 2946 78 2921 430 1171 132 1024 304 3330 102
467 5.6.2 2947 78 3143 451 1247 127 1303 387 3406 102
468 5.7.0 2977 80 2801 425 1250 132 975 307 3206 100
d60c0453 469 5.7.1 3351 84 3442 455 1944 167 1334 357 3698 124
470 5.7.2 3491 87 4858 618 3290 298 1598 449 3910 139
cd47ef99 471 5.7.3 3299 85 4295 537 2196 300 2176 626 4171 120
d60c0453 472 5.8.0 3489 87 4533 585 2437 331 2588 726 4368 125
473 5.8.1 3674 90 5104 623 2604 353 2983 836 4625 134
474 5.8.2 3633 90 5111 623 2623 357 3019 848 4634 135
475 5.8.3 3625 90 5141 624 2660 363 3083 869 4669 136
476 5.8.4 3653 90 5170 634 2684 368 3148 885 4689 137
477 5.8.5 3664 90 4260 303 2707 369 3208 898 4689 138
478 5.8.6 3690 90 4271 303 3141 396 3411 925 4709 139
479 5.8.7 3788 90 4322 307 3297 401 3485 964 4744 141
480 5.8.8 3895 90 4357 314 3409 431 3622 1017 4979 144
481 5.8.9 4132 93 5508 330 3826 529 4364 1234 5348 152
482 5.9.0 3657 90 4951 626 2603 354 3011 841 4609 135
483 5.9.1 3580 90 5196 634 2665 367 3186 889 4725 138
484 5.9.2 3863 90 4654 312 3283 403 3551 973 4800 142
485 5.9.3 4096 91 5318 381 4806 597 4272 1214 5139 147
486 5.9.4 4393 94 5718 415 4578 642 4646 1310 5335 153
487 5.9.5 4681 96 6849 479 4827 671 5155 1490 5572 159
488 5.10.0 4710 97 7050 486 4899 673 5275 1503 5673 160
cac726e9 489
490The "core"..."doc" mean the following files from the Perl source code
491distribution. The glob notation ** means recursively, (.) means
492regular files.
493
d516a115 494 core *.[hcy]
495 lib lib/**/*.p[ml]
496 ext ext/**/*.{[hcyt],xs,pm}
aa2f2a36 497 t t/**/*(.) (for 1-5.005_56) or **/*.t (for 5.6.0-5.7.3)
d516a115 498 doc {README*,INSTALL,*[_.]man{,.?},pod/**/*.pod}
cac726e9 499
500Here are some statistics for the other subdirectories and one file in
501the Perl source distribution for somewhat more selected releases.
502
503 ======================================================================
504 Legend: kB #
505
256697c9 506 1.014 2.001 3.044
507
508 Configure 31 1 37 1 62 1
509 eg - - 34 28 47 39
510 h2pl - - - - 12 12
511 msdos - - - - 41 13
512 os2 - - - - 63 22
513 usub - - - - 21 16
514 x2p 103 17 104 17 137 17
515
516 ======================================================================
517
518 4.000 4.019 4.036
519
520 atarist - - - - 113 31
521 Configure 73 1 83 1 86 1
522 eg 47 39 47 39 47 39
523 emacs 67 4 67 4 67 4
524 h2pl 12 12 12 12 12 12
525 hints - - 5 42 11 56
526 msdos 57 15 58 15 60 15
527 os2 81 29 81 29 113 31
528 usub 25 7 43 8 43 8
529 x2p 147 18 152 19 154 19
530
531 ======================================================================
532
533 5.000a2 5.000a12h 5.000b3h 5.000 5.001m
534
535 apollo 8 3 8 3 8 3 8 3 8 3
536 atarist 113 31 113 31 - - - - - -
537 bench - - 0 1 - - - - - -
538 Bugs 2 5 26 1 - - - - - -
539 dlperl 40 5 - - - - - - - -
540 do 127 71 - - - - - - - -
541 Configure - - 153 1 159 1 160 1 180 1
542 Doc - - 26 1 75 7 11 1 11 1
543 eg 79 58 53 44 51 43 54 44 54 44
544 emacs 67 4 104 6 104 6 104 1 104 6
545 h2pl 12 12 12 12 12 12 12 12 12 12
546 hints 11 56 12 46 18 48 18 48 44 56
547 msdos 60 15 60 15 - - - - - -
548 os2 113 31 113 31 - - - - - -
549 U - - 62 8 112 42 - - - -
550 usub 43 8 - - - - - - - -
551 vms - - 80 7 123 9 184 15 304 20
552 x2p 171 22 171 21 162 20 162 20 279 20
553
554 ======================================================================
555
556 5.002 5.003 5.003_07
557
558 Configure 201 1 201 1 217 1
559 eg 54 44 54 44 54 44
560 emacs 108 1 108 1 143 1
561 h2pl 12 12 12 12 12 12
562 hints 73 59 77 60 90 62
563 os2 84 17 56 10 117 42
564 plan9 - - - - 79 15
565 Porting - - - - 51 1
566 utils 87 7 88 7 97 7
567 vms 500 24 475 26 505 27
568 x2p 280 20 280 20 280 19
569
570 ======================================================================
571
572 5.004 5.004_04 5.004_62 5.004_65 5.004_68
573
574 beos - - - - - - 1 1 1 1
575 Configure 225 1 225 1 240 1 248 1 256 1
576 cygwin32 23 5 23 5 23 5 24 5 24 5
577 djgpp - - - - 14 5 14 5 14 5
578 eg 81 62 81 62 81 62 81 62 81 62
579 emacs 194 1 204 1 212 2 212 2 212 2
580 h2pl 12 12 12 12 12 12 12 12 12 12
581 hints 129 69 132 71 144 72 151 74 155 74
582 os2 121 42 127 42 127 44 129 44 129 44
583 plan9 82 15 82 15 82 15 82 15 82 15
584 Porting 94 2 109 4 203 6 234 8 241 9
585 qnx 1 2 1 2 1 2 1 2 1 2
586 utils 112 8 118 8 124 8 156 9 159 9
587 vms 518 34 524 34 538 34 569 34 569 34
588 win32 285 33 378 36 470 39 493 39 575 41
589 x2p 281 19 281 19 281 19 282 19 281 19
590
591 ======================================================================
592
593 5.004_70 5.004_73 5.004_75 5.005 5.005_03
594
595 apollo - - - - - - - - 0 1
596 beos 1 1 1 1 1 1 1 1 1 1
597 Configure 256 1 256 1 264 1 264 1 270 1
598 cygwin32 24 5 24 5 24 5 24 5 24 5
599 djgpp 14 5 14 5 14 5 14 5 15 5
600 eg 86 65 86 65 86 65 86 65 86 65
601 emacs 262 2 262 2 262 2 262 2 274 2
602 h2pl 12 12 12 12 12 12 12 12 12 12
603 hints 157 74 157 74 159 74 160 74 179 77
604 mint - - - - - - - - 4 7
605 mpeix - - - - 5 3 5 3 5 3
606 os2 129 44 139 44 142 44 143 44 148 44
607 plan9 82 15 82 15 82 15 82 15 82 15
608 Porting 241 9 253 9 259 10 264 12 272 13
609 qnx 1 2 1 2 1 2 1 2 1 2
610 utils 160 9 160 9 160 9 160 9 164 9
611 vms 570 34 572 34 573 34 575 34 583 34
612 vos - - - - - - - - 156 10
613 win32 577 41 585 41 585 41 587 41 600 42
614 x2p 281 19 281 19 281 19 281 19 281 19
615
616 ======================================================================
617
618 5.6.0 5.6.1 5.6.2 5.7.3
619
620 apollo 8 3 8 3 8 3 8 3
621 beos 5 2 5 2 5 2 6 4
622 Configure 346 1 361 1 363 1 394 1
623 Cross - - - - - - 4 2
624 djgpp 19 6 19 6 19 6 21 7
625 eg 112 71 112 71 112 71 - -
626 emacs 303 4 319 4 319 4 319 4
627 epoc 29 8 35 8 35 8 36 8
628 h2pl 24 15 24 15 24 15 24 15
629 hints 242 83 250 84 321 89 272 87
630 mint 11 9 11 9 11 9 11 9
631 mpeix 9 4 9 4 9 4 9 4
632 NetWare - - - - - - 423 57
633 os2 214 59 224 60 224 60 357 66
634 plan9 92 17 92 17 92 17 85 15
635 Porting 361 15 390 16 390 16 425 21
636 qnx 5 3 5 3 5 3 5 3
637 utils 228 12 221 11 222 11 267 13
638 uts - - - - - - 12 3
639 vmesa 25 4 25 4 25 4 25 4
640 vms 686 38 627 38 627 38 649 36
641 vos 227 12 249 15 248 15 281 17
642 win32 755 41 782 42 801 42 1006 50
643 x2p 307 20 307 20 307 20 345 20
644
645 ======================================================================
646
647 5.8.0 5.8.1 5.8.2 5.8.3 5.8.4
648
649 apollo 8 3 8 3 8 3 8 3 8 3
650 beos 6 4 6 4 6 4 6 4 6 4
651 Configure 472 1 493 1 493 1 493 1 494 1
652 Cross 4 2 45 10 45 10 45 10 45 10
653 djgpp 21 7 21 7 21 7 21 7 21 7
654 emacs 319 4 329 4 329 4 329 4 329 4
655 epoc 33 8 33 8 33 8 33 8 33 8
