Commit | Line | Data |
---|---|---|
cde4926e | 1 | @charset "UTF-8"; |
3cb66fff | 2 | |
3 | BODY { | |
4 | font-family : Ariel, Helvetica, sans-serif; | |
5 | font-size : 10pt; | |
6 | margin : 0px; | |
e4ac6848 | 7 | color : #333333; |
2776b60f | 8 | background : #ffffff; |
3cb66fff | 9 | } |
10 | ||
4e705bd2 | 11 | a { |
e4ac6848 | 12 | color : #666666; |
4e705bd2 | 13 | } |
14 | ||
3cb66fff | 15 | h1 { |
91d99a11 | 16 | font-family : Arial Black; |
17 | margin : 0px; | |
18 | line-height : 0.8em; | |
19 | color : #ffffff; | |
20 | text-shadow : -3px 0 4px #333333; | |
21 | border-bottom : 1px solid #333333; | |
e96de502 | 22 | font-size : 100pt; |
23 | padding-top : 32px; | |
24 | padding-left : 70px; | |
25 | letter-spacing : -13px; | |
91d99a11 | 26 | background-repeat : no-repeat; |
3cb66fff | 27 | } |
28 | ||
29 | h2 { | |
30 | font-size : 14pt; | |
31 | margin : 0px; | |
32 | line-height : 1em; | |
e4ac6848 | 33 | color : #ffffff; |
34 | background : #307AA7; | |
e96de502 | 35 | padding-left : 78px; |
9dac4e3b | 36 | padding-top : 20px; |
37 | padding-bottom : 15px; | |
3cb66fff | 38 | } |
39 | ||
40 | .nav { | |
e4ac6848 | 41 | border-bottom : 1px dotted #C22E24; |
42 | border-top : 10px solid #C22E24; | |
3cb66fff | 43 | } |
44 | ||
ebf77bd9 | 45 | .menu { |
c24d5391 | 46 | position : relative; |
47 | left : 70px; | |
3cb66fff | 48 | margin-top : 0px; |
49 | } | |
50 | ||
ebf77bd9 | 51 | .menu td { |
3cb66fff | 52 | list-style-type : none; |
53 | float : left; | |
54 | padding-left : 12px; | |
55 | padding-right : 12px; | |
56 | padding-top : 10px; | |
57 | padding-bottom : 10px; | |
58 | font-size : 1.2em; | |
59 | } | |
60 | ||
ebf77bd9 | 61 | .menu td.active { |
e4ac6848 | 62 | color : #ffffff; |
63 | background : #C22E24; | |
3cb66fff | 64 | } |
65 | ||
ebf77bd9 | 66 | .menu td.inactive { |
e4ac6848 | 67 | color : #C22E24; |
3cb66fff | 68 | } |
69 | ||
ebf77bd9 | 70 | .menu td a { |
e4ac6848 | 71 | color : #C22E24; |
3cb66fff | 72 | text-decoration : none; |
73 | } | |
74 | ||
ebf77bd9 | 75 | .menu td a:hover { |
e4ac6848 | 76 | color : #C22E24; |
3cb66fff | 77 | text-decoration : underline; |
78 | } | |
79 | ||
80 | .content { | |
91d99a11 | 81 | padding-left : 75px; |
3cb66fff | 82 | padding-top : 20px; |
91d99a11 | 83 | font-size : 1.2em; |
84 | background : url('../images/gradient.gif') repeat-x; | |
3cb66fff | 85 | } |
86 | ||
91d99a11 | 87 | .content p { |
88 | width : 550px; | |
3cb66fff | 89 | } |
90 | ||
91 | .content h3 { | |
91d99a11 | 92 | font-size : 1.4em; |
3cb66fff | 93 | margin : 0px; |
e4ac6848 | 94 | color : #C22E24; |
3cb66fff | 95 | line-height : 1em; |
96 | } | |
97 | ||
4e705bd2 | 98 | pre { |
99 | font-family : Monaco, Courier; | |
100 | font-size : 9pt; | |
101 | padding : 10px; | |
102 | border : 1px dotted #aaaaaa; | |
103 | color : #333333; | |
91d99a11 | 104 | } |
105 | ||
9db2b8f2 | 106 | ul.articles { |
107 | list-style-type : none; | |
108 | padding-left : 0px; | |
c24d5391 | 109 | width : 550px; |
9db2b8f2 | 110 | } |
111 | ||
112 | ul.presentations { | |
113 | list-style-type : none; | |
114 | padding-left : 0px; | |
c24d5391 | 115 | width : 550px; |
9db2b8f2 | 116 | } |
117 | ||
118 | li.year { | |
9db2b8f2 | 119 | font-weight : bold; |
120 | } | |
121 | ||
122 | li.year > ul { | |
123 | padding-top : 10px; | |
124 | padding-bottom : 10px; | |
125 | } | |
126 | ||
127 | li.article { | |
128 | list-style-type : circle; | |
9db2b8f2 | 129 | font-weight : normal; |
130 | } | |
131 | ||
132 | li.article_set { | |
9db2b8f2 | 133 | font-weight : bold; |
134 | } | |
135 | ||
136 | li.presentation { | |
137 | list-style-type : circle; | |
9db2b8f2 | 138 | font-weight : normal; |
139 | } | |
140 | ||
3cb66fff | 141 | .footer { |
92d8ba6e | 142 | margin-top : 30px; |
3cb66fff | 143 | border-top : 1px solid #aaaaaa; |
144 | padding-left : 75px; | |
145 | color : #aaaaaa; | |
91d99a11 | 146 | font-size : 0.9em; |
3cb66fff | 147 | padding-bottom : 40px; |
148 | } | |
149 | ||
91d99a11 | 150 | .footer a { |
151 | color : #aaaaaa; | |
152 | } | |
153 | ||
3cb66fff | 154 | .clearfix { |
155 | clear: both; | |
156 | } | |
157 | ||
158 |